| 2024 SEPTEMBER | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 157,477 | 34,854.00 |
| Same Period Last Year | 173,098 | 39,467.00 |
| Change in Amount | -15,621 | -4,613.00 |
| Change in Percentage | -9.02 | -11.69 |
| Current Year Cumulative | 1,308,312 | 294,479.00 |
| Last Year Cumulative | 1,483,316 | 337,585.00 |
| Change in Amount | -175,004 | -43,106.00 |
| Change in Percentage | -11.80 | -12.77 |
| Exchange Rate for This Month | ─ | 4.5182 |
| This year’s Cumulative Conversion Rate | ─ | 4.4428 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
