| 2024 APRIL | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 163,103 | 36,578.00 |
| Same Period Last Year | 186,992 | 42,186.00 |
| Change in Amount | -23,889 | -5,608.00 |
| Change in Percentage | -12.78 | -13.29 |
| Current Year Cumulative | 635,576 | 144,805.00 |
| Last Year Cumulative | 742,852 | 167,351.00 |
| Change in Amount | -107,276 | -22,546.00 |
| Change in Percentage | -14.44 | -13.47 |
| Exchange Rate for This Month | ─ | 4.4591 |
| This year’s Cumulative Conversion Rate | ─ | 4.3892 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
