| 2024 JANUARY | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 150,169 | 34,549.00 |
| Same Period Last Year | 176,516 | 39,423.00 |
| Change in Amount | -26,347 | -4,874.00 |
| Change in Percentage | -14.93 | -12.36 |
| Current Year Cumulative | 150,169 | 34,549.00 |
| Last Year Cumulative | 176,516 | 39,423.00 |
| Change in Amount | -26,347 | -4,874.00 |
| Change in Percentage | -14.93 | -12.36 |
| Exchange Rate for This Month | ─ | 4.3466 |
| This year’s Cumulative Conversion Rate | ─ | 4.3466 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
