| 2024 DECEMBER | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 269,438 | 60,316.00 |
| Same Period Last Year | 289,967 | 66,309.00 |
| Change in Amount | -20,529 | -5,993.00 |
| Change in Percentage | -7.08 | -9.04 |
| Current Year Cumulative | 2,120,766 | 476,117.00 |
| Last Year Cumulative | 2,386,276 | 542,903.00 |
| Change in Amount | -265,510 | -66,786.00 |
| Change in Percentage | -11.13 | -12.30 |
| Exchange Rate for This Month | ─ | 4.4671 |
| This year’s Cumulative Conversion Rate | ─ | 4.4543 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
