| 2024 OCTOBER | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 269,528 | 59,705.00 |
| Same Period Last Year | 306,336 | 69,391.00 |
| Change in Amount | -36,808 | -9,686.00 |
| Change in Percentage | -12.02 | -13.96 |
| Current Year Cumulative | 1,576,121 | 354,185.00 |
| Last Year Cumulative | 1,789,070 | 406,977.00 |
| Change in Amount | -212,949 | -52,792.00 |
| Change in Percentage | -11.90 | -12.97 |
| Exchange Rate for This Month | ─ | 4.5143 |
| This year’s Cumulative Conversion Rate | ─ | 4.4500 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
