| 2024 JUNE | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 57,229 | 12,857.00 |
| Same Period Last Year | 65,926 | 15,335.00 |
| Change in Amount | -8,697 | -2,478.00 |
| Change in Percentage | -13.19 | -16.16 |
| Current Year Cumulative | 849,455 | 192,533.00 |
| Last Year Cumulative | 982,212 | 222,865.00 |
| Change in Amount | -132,757 | -30,332.00 |
| Change in Percentage | -13.52 | -13.61 |
| Exchange Rate for This Month | ─ | 4.4511 |
| This year’s Cumulative Conversion Rate | ─ | 4.4120 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
