| 2024 MAY | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 155,674 | 34,871.00 |
| Same Period Last Year | 176,337 | 40,179.00 |
| Change in Amount | -20,663 | -5,308.00 |
| Change in Percentage | -11.72 | -13.21 |
| Current Year Cumulative | 801,533 | 179,676.00 |
| Last Year Cumulative | 919,128 | 207,530.00 |
| Change in Amount | -117,595 | -27,854.00 |
| Change in Percentage | -12.79 | -13.42 |
| Exchange Rate for This Month | ─ | 4.4643 |
| This year’s Cumulative Conversion Rate | ─ | 4.4610 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
