| 2024 FEBRUARY | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 85,592 | 19,625.00 |
| Same Period Last Year | 99,581 | 22,548.00 |
| Change in Amount | -13,989 | -2,923.00 |
| Change in Percentage | -14.05 | -12.96 |
| Current Year Cumulative | 235,872 | 54,174.00 |
| Last Year Cumulative | 275,582 | 61,970.00 |
| Change in Amount | -39,710 | -7,796.00 |
| Change in Percentage | -14.41 | -12.58 |
| Exchange Rate for This Month | ─ | 4.3614 |
| This year’s Cumulative Conversion Rate | ─ | 4.3540 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
