| 2025 SEPTEMBER | Unit: NTD 1000 | |
| Items | Consolidated Net Operating Revenue | |
| NTD | Functional Currency (RMB) | |
| Current Month | 124,147 | 29,132.00 |
| Same Period Last Year | 157,477 | 34,854.00 |
| Change in Amount | -33,330 | -5,722.00 |
| Change in Percentage | -21.16 | -16.42 |
| Current Year Cumulative | 1,195,464 | 276,837.00 |
| Last Year Cumulative | 1,308,312 | 294,479.00 |
| Change in Amount | -112,848 | -17,642.00 |
| Change in Percentage | -8.63 | -5.99 |
| Exchange Rate for This Month | ─ | 4.2615 |
| This year’s Cumulative Conversion Rate | ─ | 4.3183 |
| Remark |
Note 1: Net Operating Revenue of New Taiwan Dollar for the month = Net Functional Currency Revenue for the month × Exchange Rate for the month
Note 2: Net Accumulated Operating Revenue of New Taiwan Dollar for the year = Net Accumulated Operating Revenue of Functional Currency for the year × This year’s cumulative conversion of foreign exchange
